<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rendering House Architectural Illustrations &#187; 3D Perspective</title>
	<atom:link href="http://blog.renderinghouse.com/category/3d-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.renderinghouse.com</link>
	<description>Drawing from Your Vision</description>
	<lastBuildDate>Thu, 02 Jul 2009 16:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Child Development Center</title>
		<link>http://blog.renderinghouse.com/2009/06/24/child-development-center/</link>
		<comments>http://blog.renderinghouse.com/2009/06/24/child-development-center/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:09:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Commerical]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=281</guid>
		<description><![CDATA[Finished a rendering of a Child Development Center, designed by MBF Architects in New Bern.  They are great to work with.






]]></description>
			<content:encoded><![CDATA[<p>Finished a rendering of a Child Development Center, designed by MBF Architects in New Bern.  They are great to work with.<img class="alignleft size-large wp-image-280" title="cdc proof people" src="http://blog.renderinghouse.com/wp-content/uploads/2009/07/cdc-proof-people-1024x576.jpg" alt="cdc proof people" width="880" height="495" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2009/06/24/child-development-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The School of Soccer (Dallas, TX) &#8211; Kicking around Ideas</title>
		<link>http://blog.renderinghouse.com/2009/03/06/case-study-the-school-of-soccer-dallas-tx-designing-with-the-client/</link>
		<comments>http://blog.renderinghouse.com/2009/03/06/case-study-the-school-of-soccer-dallas-tx-designing-with-the-client/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Photoreal]]></category>
		<category><![CDATA[Temperate]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=10</guid>
		<description><![CDATA[ We typically work with clients who have finalized plans and design.  But we occasionally get projects from visitors who have the entrepreneurial spirit to start something exciting and need some help in visualizing a concept to help raise some funds.   These situations require us to wear a different hat.  But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.renderinghouse.com/wp-content/uploads/2008/07/school-of-soccer1.jpg"> </a>We typically work with clients who have finalized plans and design.  But we occasionally get projects from visitors who have the entrepreneurial spirit to start something exciting and need some help in visualizing a concept to help raise some funds.   These situations require us to wear a different hat.  But it is often fun and we get to learn a lot.</p>
<p>Recently, we had the opportunity to work with Massimo Pauri, the Director of Player Development from Metro Soccer Club, who sent me a  site plan and a photo.  After a few iterations, here is what we ended up with:</p>
<p><a href="http://blog.renderinghouse.com/wp-content/uploads/2008/07/photo-idea.jpg"><img class="aligncenter size-medium wp-image-187" title="photo-idea" src="http://blog.renderinghouse.com/wp-content/uploads/0209/02/photo-idea-226x300.jpg" alt="photo-idea" width="226" height="300" /><img class="aligncenter size-medium wp-image-189" title="school-of-soccer-site-plan" src="http://blog.renderinghouse.com/wp-content/uploads/0209/02/school-of-soccer-site-plan-300x232.jpg" alt="school-of-soccer-site-plan" width="300" height="232" /><br />
</a></p>
<p>One of the several designs we worked on:</p>
<p><img class="aligncenter size-medium wp-image-186" title="school-of-soccer-update2" src="http://blog.renderinghouse.com/wp-content/uploads/0209/02/school-of-soccer-update2-300x171.jpg" alt="school-of-soccer-update2" width="300" height="171" />Final version:</p>
<p><img class="aligncenter size-medium wp-image-188" title="school-of-soccer" src="http://blog.renderinghouse.com/wp-content/uploads/0209/02/school-of-soccer-300x147.jpg" alt="school-of-soccer" width="300" height="147" /></p>
<p><img src="file:///C:/Documents%20and%20Settings/Owner.laptop3/Desktop/blog%20pics/42%5B1%5D.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2009/03/06/case-study-the-school-of-soccer-dallas-tx-designing-with-the-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts for Waterview at Scottsdale</title>
		<link>http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/</link>
		<comments>http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:41:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Digital Watercolor]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Multi-Unit]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=74</guid>
		<description><![CDATA[Although most of our projects are for marketing purpose with designs finalized, we sometimes get to help architects and developers visualize and communicate their designs to investors and city planners.  This typically starts with some massing study with wire frames and models, then sketches with entourage, and lastly the inclusion of color, texture, and material.
This [...]]]></description>
			<content:encoded><![CDATA[<p>Although most of our projects are for marketing purpose with designs finalized, we sometimes get to help architects and developers visualize and communicate their designs to investors and city planners.  This typically starts with some massing study with wire frames and models, then sketches with entourage, and lastly the inclusion of color, texture, and material.</p>
<p>This project in Scottsdale involved showing the city planners that there would be ample green space for this redevelopment area.   Here are some examples of the concept views provided by the Dallas architectural firms <a href="http://threearch.com/">Three</a> and <a href="http://www.talleyassociates.com/index.html">Talley Associates</a> and then our final renderings.</p>

<a href='http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/concept-1-corner/' title='concept-1-corner'><img width="150" height="150" src="http://blog.renderinghouse.com/wp-content/uploads/2009/02/concept-1-corner-150x150.jpg" class="attachment-thumbnail" alt="" title="concept-1-corner" /></a>
<a href='http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/concept-2-bridge/' title='concept-2-bridge'><img width="150" height="150" src="http://blog.renderinghouse.com/wp-content/uploads/2009/02/concept-2-bridge-150x150.jpg" class="attachment-thumbnail" alt="" title="concept-2-bridge" /></a>
<a href='http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/concept-3-73rd/' title='concept-3-73rd'><img width="150" height="150" src="http://blog.renderinghouse.com/wp-content/uploads/2009/02/concept-3-73rd-150x150.jpg" class="attachment-thumbnail" alt="" title="concept-3-73rd" /></a>
<a href='http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/concept-4-northpark/' title='concept-4-northpark'><img width="150" height="150" src="http://blog.renderinghouse.com/wp-content/uploads/2009/02/concept-4-northpark-150x150.jpg" class="attachment-thumbnail" alt="" title="concept-4-northpark" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2009/02/04/concepts-for-waterview-at-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Architectural Illustrations Upside Down</title>
		<link>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/</link>
		<comments>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:30:57 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[2D Elevation]]></category>
		<category><![CDATA[360 Virtual Tour]]></category>
		<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Single Family]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=37</guid>
		<description><![CDATA[Effective communication is a key to success.  Increasingly, graphics help you tell your story better.  That&#8217;s where we come in.  Our job has always been about visualization.  Historically, this entailed architectural illustrations of 2D elevations and then 3D perspectives.  Lately, we&#8217;ve taken this static medium and literally &#8220;turned it upside [...]]]></description>
			<content:encoded><![CDATA[<p>Effective communication is a key to success.  Increasingly, graphics help you tell your story better.  That&#8217;s where we come in.  Our job has always been about visualization.  Historically, this entailed architectural illustrations of 2D elevations and then 3D perspectives.  Lately, we&#8217;ve taken this static medium and literally &#8220;turned it upside down&#8221;.</p>
<p>Our new 360 tools <a href="http://www.renderinghouse.com/pages/virtualtours/vt360tour-res.html">(360 interior</a> and <a href="http://www.renderinghouse.com/pages/virtualtours/vtext360.html">360 exterior) </a>not only help you communicate your project from every angle, but it lets your audience explore your designs in their own way and at their own pace.  The more they are engaged, the more likely that they get your message, and the more likely that they want to hear more.  And that&#8217;s a true measure of effective communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtside Condos &#8211; Raising the Ceiling on Floors</title>
		<link>http://blog.renderinghouse.com/2008/10/07/case-study-courtside-condos-charlotte-nc-selling-more-floors/</link>
		<comments>http://blog.renderinghouse.com/2008/10/07/case-study-courtside-condos-charlotte-nc-selling-more-floors/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:19:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Multi-Unit]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=6</guid>
		<description><![CDATA[Courtside Condos, completed in the summer of 2006, is a 16-story, 104-unit development in Charlotte, NC.  As with most large condo developments, the city, lenders, and the developer sought a large pre-sale commitment before starting construction.  Our initial rendering helped raise that number substantially.  In fact, the rendering received such a positive [...]]]></description>
			<content:encoded><![CDATA[<p>Courtside Condos, completed in the summer of 2006, is a 16-story, 104-unit development in Charlotte, NC.  As with most large condo developments, the city, lenders, and the developer sought a large pre-sale commitment before starting construction.  Our initial rendering helped raise that number substantially.  In fact, the rendering received such a positive response from buyers and the city that the developer rushed to add additional floors and even bolder architectural designs.  The condo was a win-win for all parties and is now an architectural crown for the &#8220;Queen City.&#8221;</p>
<p>Before</p>
<p><img class="aligncenter size-medium wp-image-127" title="courtside-condos-orig" src="http://blog.renderinghouse.com/wp-content/uploads/2008/10/courtside-condos-orig-300x247.jpg" alt="courtside-condos-orig" width="300" height="247" /></p>
<p>After</p>
<p><img class="aligncenter size-medium wp-image-128" title="courtside-conods-final" src="http://blog.renderinghouse.com/wp-content/uploads/2008/10/courtside-conods-final-270x300.jpg" alt="courtside-conods-final" width="270" height="300" /></p>
<p>Actual Photo</p>
<p><img class="aligncenter size-medium wp-image-129" title="courtside-condo-photo" src="http://blog.renderinghouse.com/wp-content/uploads/2008/10/courtside-condo-photo-300x260.jpg" alt="courtside-condo-photo" width="300" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/10/07/case-study-courtside-condos-charlotte-nc-selling-more-floors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Unseen</title>
		<link>http://blog.renderinghouse.com/2008/09/15/site-unseen/</link>
		<comments>http://blog.renderinghouse.com/2008/09/15/site-unseen/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:04:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=49</guid>
		<description><![CDATA[One of the biggest obstacles that developers face is getting investors, the government, and buyers to visualize their developments.  Poor communication could kill a project at the financing, approval, or sales stages.  Architectural renderings can help communicate your ideas.  It can provide views that one can&#8217;t easily see, show phases of development, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest obstacles that developers face is getting investors, the government, and buyers to visualize their developments.  Poor communication could kill a project at the financing, approval, or sales stages.  Architectural renderings can help communicate your ideas.  It can provide views that one can&#8217;t easily see, show phases of development, and offer a virtual myriad of design options.  Not only does it get all parties on the same page, but it can be a great reference tool to engage all stakeholders in design and partnerships.</p>
<p>Our renderings have helped turn a flooded rock quarry in Michigan to an upscale golf and lakeside community aptly named &#8220;Waterstone&#8221;; it has helped Durham, NC city officials and buyers visualize the restoration of a centuries old tabacco warehouses into upscale downtown lofts; and it has helped pre-sale timeshare condos in Orlando before the units were even built.   That&#8217;s the ultimate benefit to developers:  to sell units, <strong>site unseen</strong>!</p>
<p><img class="alignnone" src="http://www.renderinghouse.com/images/gallery/WaterstoneAerial.jpg" alt="" /><br />
<img class="alignnone" src="http://www.renderinghouse.com/images/gallery/WestVillage.jpg" alt="" /><br />
<img class="alignnone" src="http://www.renderinghouse.com/images/gallery/CaribeCoveAerial.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/09/15/site-unseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Clayton Homes</title>
		<link>http://blog.renderinghouse.com/2008/08/26/success-with-clayton-homes/</link>
		<comments>http://blog.renderinghouse.com/2008/08/26/success-with-clayton-homes/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:20:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Single Family]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=88</guid>
		<description><![CDATA[In 2007, just as the single-family builder are experiencing the a slow down, the factory-built sector is swamped by the same factors.  Fortunately for us, we have been working with one of the leaders in that industry, Clayton Homes.   Builder magazine May 2008 (National Association of Home Builders) ranked Clayton Homes first for 2007 Manufactured [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007, just as the single-family builder are experiencing the a slow down, the factory-built sector is swamped by the same factors.  Fortunately for us, we have been working with one of the leaders in that industry, Clayton Homes.   Builder magazine May 2008 (National Association of Home Builders) ranked Clayton Homes first for 2007 Manufactured House Builders and second for Modular/Whole-House Panel Builders.    Our relationship started a few years ago, when Clayton Homes wanted a new look for their marketing in the Internet and print.  Although they had photorealistic renderings in the past, they wanted something that would help them differentiate from other builders.  We had shared with them our different styles and after some deliberations, they chose our <a href="http://www.renderinghouse.com/gallery/rsindex.php?newprod=md&amp;comres=rs&amp;style=ep">Enhanced Photoreal Style</a> &#8211; which offers warmth but still holds details.  Another reason Clayton Homes chose us was because, regardless of rendering styles, we can handle high volume and were always able to meet their deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/08/26/success-with-clayton-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actus Lend Lease &#8211; From &#8220;Virtual Sea to Shining Sea&#8221;</title>
		<link>http://blog.renderinghouse.com/2008/07/04/case-study-actus-lend-lease-multiple-locations-virtually-working-across-usa/</link>
		<comments>http://blog.renderinghouse.com/2008/07/04/case-study-actus-lend-lease-multiple-locations-virtually-working-across-usa/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:42:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Clubhouses]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Enhanced Photoreal]]></category>
		<category><![CDATA[Mountainous]]></category>
		<category><![CDATA[Multi-Unit]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Temperate]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=7</guid>
		<description><![CDATA[We have been working with Actus on several military housing projects for a few years now.  It  is a pleasure to help develop improved military housing for the families of our armed forces.  These projects took us to many bases &#8220;virtually&#8221; around the country including:

 Camp Lejeune (North Carolina)
Fort Huachuca (Arizona)
West Point Academy [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working with Actus on several military housing projects for a few years now.  It  is a pleasure to help develop improved military housing for the families of our armed forces.  These projects took us to many bases &#8220;virtually&#8221; around the country including:</p>
<ul>
<li style="text-align: left;"> Camp Lejeune (North Carolina)</li>
<li style="text-align: left;">Fort Huachuca (Arizona)</li>
<li style="text-align: left;">West Point Academy (New York)</li>
<li style="text-align: left;">Fort Wainwright (Alaska)</li>
<li style="text-align: left;">Army Hawaii Family Housing (Hawaii)</li>
<li style="text-align: left;">Fort Knox (Kentucky)</li>
<li style="text-align: left;">Beaufort (South Carolina)</li>
</ul>
<p>For these projects, we provided aerials, streetscapes, clubhouses, entrances, interiors, and floor plans.     Here are some examples showing the various regions of our beautiful country:</p>
<p>Hawaii</p>
<p><img class="aligncenter size-medium wp-image-178" title="hawaii" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/hawaii-300x131.jpg" alt="hawaii" width="300" height="131" /></p>
<p>Camp LeJeune</p>
<p><img class="aligncenter size-medium wp-image-180" title="camp-lejeune" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/camp-lejeune-300x196.jpg" alt="camp-lejeune" width="300" height="196" /></p>
<p>Fort Huachuca</p>
<p><img class="aligncenter size-medium wp-image-181" title="fort-huachuca" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/fort-huachuca-300x196.jpg" alt="fort-huachuca" width="300" height="196" /></p>
<p>Fort Knox</p>
<p><img class="aligncenter size-medium wp-image-182" title="fort-knox" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/fort-knox-300x97.jpg" alt="fort-knox" width="300" height="97" /></p>
<p>Fort Wainwright</p>
<p><img class="aligncenter size-medium wp-image-183" title="fort-wainwright" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/fort-wainwright-300x158.jpg" alt="fort-wainwright" width="300" height="158" /></p>
<p>West Point</p>
<p><img class="aligncenter size-medium wp-image-184" title="west-point" src="http://blog.renderinghouse.com/wp-content/uploads/2008/07/west-point-300x218.jpg" alt="west-point" width="300" height="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/07/04/case-study-actus-lend-lease-multiple-locations-virtually-working-across-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

