<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rendering House Architectural Illustrations &#187; 360 Virtual Tour</title>
	<atom:link href="http://blog.renderinghouse.com/category/360-virtual-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.renderinghouse.com</link>
	<description>Drawing from Your Vision</description>
	<lastBuildDate>Thu, 02 Jul 2009 16:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Animation</title>
		<link>http://blog.renderinghouse.com/2009/07/02/new-animation/</link>
		<comments>http://blog.renderinghouse.com/2009/07/02/new-animation/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:00:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[360 Virtual Tour]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interiors]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=278</guid>
		<description><![CDATA[Happy 4th of July!  Aside from working with new builders and architects, we have been creating several new animations, interactive tools, design apps, and 360s tours.  Here is just one of them: http://www.facebook.com/home.php?ref=logo#/renderinghouse?v=app_2392950137


]]></description>
			<content:encoded><![CDATA[<p>Happy 4th of July!  Aside from working with new builders and architects, we have been creating several new animations, interactive tools, design apps, and 360s tours.  Here is just one of them: <a href="http://www.facebook.com/home.php?ref=logo#/renderinghouse?v=app_2392950137">http://www.facebook.com/home.php?ref=logo#/renderinghouse?v=app_2392950137</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2009/07/02/new-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Architectural Illustrations Upside Down</title>
		<link>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/</link>
		<comments>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:30:57 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[2D Elevation]]></category>
		<category><![CDATA[360 Virtual Tour]]></category>
		<category><![CDATA[3D Perspective]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Single Family]]></category>

		<guid isPermaLink="false">http://blog.renderinghouse.com/?p=37</guid>
		<description><![CDATA[Effective communication is a key to success.  Increasingly, graphics help you tell your story better.  That&#8217;s where we come in.  Our job has always been about visualization.  Historically, this entailed architectural illustrations of 2D elevations and then 3D perspectives.  Lately, we&#8217;ve taken this static medium and literally &#8220;turned it upside [...]]]></description>
			<content:encoded><![CDATA[<p>Effective communication is a key to success.  Increasingly, graphics help you tell your story better.  That&#8217;s where we come in.  Our job has always been about visualization.  Historically, this entailed architectural illustrations of 2D elevations and then 3D perspectives.  Lately, we&#8217;ve taken this static medium and literally &#8220;turned it upside down&#8221;.</p>
<p>Our new 360 tools <a href="http://www.renderinghouse.com/pages/virtualtours/vt360tour-res.html">(360 interior</a> and <a href="http://www.renderinghouse.com/pages/virtualtours/vtext360.html">360 exterior) </a>not only help you communicate your project from every angle, but it lets your audience explore your designs in their own way and at their own pace.  The more they are engaged, the more likely that they get your message, and the more likely that they want to hear more.  And that&#8217;s a true measure of effective communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.renderinghouse.com/2008/11/16/see-it-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

